| Deutschland, Mo.-Fr. 08 - 18 Uhr | 2,19 | |
| Deutschland, Mo.-Fr. 18 - 08 Uhr | 1,99 | |
| Deutschland, Sa.,So., und bundeseinheitliche Feiertage 00 - 24 Uhr | 1,99 | |
| Verbindungen zu 032 Rufnummern werden wie Ferngesprδche abgerechnet. | ||
| Deutschland, Mo.-So. 0 - 24 Uhr, D-Netze | 9,79 | |
| Deutschland, Mo.-So. 0 - 24 Uhr, E-Netze | 9,79 | |
| Afghanistan | 16,49 | 17,19 |
| Ägypten | 9,69 | 8,39 |
| Albanien | 4,69 | 17,54 |
| Algerien | 7,93 | 10,44 |
| Amerikanische Jungferninseln | 1,87 | 1,87 |
| Amerikanisch-Samoa | 6,54 | 6,69 |
| Andorra | 2,85 | 19,99 |
| Angola | 10,29 | 14,89 |
| Anguilla | 10,74 | 11,34 |
| Antarktis-Basis | 14,8 | 14,8 |
| Antigua und Barbuda | 9,69 | 9,54 |
| Äquatorialguinea | 18,59 | 16,59 |
| Argentinien | 1,99 | 3,88 |
| Armenien | 6,99 | 12,0 |
| Aruba | 8,19 | 13,69 |
| Ascension | 18,9 | 18,9 |
| Aserbaidschan | 8,91 | 15,34 |
| Äthiopien | 15,69 | 17,29 |
| Australien | 2,59 | 7,89 |
| Bahamas | 2,99 | 2,99 |
| Bahrain | 3,94 | 19,78 |
| Bangladesch | 3,89 | 4,98 |
| Barbados | 8,64 | 13,89 |
| Belgien | 2,64 | 14,04 |
| Belize | 15,84 | 15,84 |
| Benin | 13,90 | 13,90 |
| Bermuda | 4,79 | 4,94 |
| Bhutan | 11,44 | 11,64 |
| Bolivien | 5,43 | 9,39 |
| Bosnien-Herzegowina | 10,99 | 16,90 |
| Botswana | 6,99 | 12,84 |
| Brasilien | 2,74 | 8,99 |
| Brasilien (Rio de Janeiro) | 1,69 | 8,99 |
| Britische Jungferninseln | 9,49 | 9,49 |
| Brunei Darussalam | 3,19 | 3,99 |
| Bulgarien | 3,18 | 18,64 |
| Burkina Faso | 11,84 | 15,64 |
| Burundi | 6,44 | 7,54 |
| Chile | 2,09 | 9,89 |
| China | 1,54 | 1,54 |
| China (Taiwan) | 2,49 | 7,69 |
| Cookinseln | 28,89 | 28,89 |
| Costa Rica | 4,39 | 4,39 |
| Dänemark | 1,99 | 12,39 |
| Diego Garcia | 53,19 | 53,19 |
| Dominica | 10,29 | 13,59 |
| Dominikanische Republik | 4,65 | 8,19 |
| Dschibuti | 24,79 | 24,19 |
| Ecuador | 8,89 | 14,74 |
| El Salvador | 9,24 | 9,92 |
| Elfenbeinküste | 14,34 | 13,30 |
| Eritrea | 19,42 | 19,69 |
| Estland | 2,55 | 12,44 |
| Falklandinseln | 33,89 | 33,89 |
| Färöer | 10,49 | 12,19 |
| Fidschi | 16,99 | 15,14 |
| Finnland | 4,99 | 8,94 |
| Frankreich | 2,93 | 9,84 |
| Französisch-Guayana | 6,89 | 17,49 |
| Französisch-Polynesien | 45,24 | 45,24 |
| Gabun | 13,94 | 13,94 |
| Gambia | 19,84 | 19,84 |
| Georgien | 4,39 | 9,19 |
| Ghana | 5,49 | 10,89 |
| Gibraltar | 4,09 | 15,84 |
| Grenada | 11,39 | 15,89 |
| Griechenland | 2,65 | 8,98 |
| Grönland | 38,39 | 38,39 |
| Großbritannien | 1,99 | 7,84 |
| Guadeloupe | 3,14 | 19,39 |
| Guam | 2,14 | 2,14 |
| Guatemala | 6,37 | 8,68 |
| Guinea | 19,64 | 16,94 |
| Guinea-Bissau | 38,93 | 38,93 |
| Guyana | 15,84 | 16,24 |
| Haiti | 16,49 | 16,49 |
| Honduras | 12,34 | 12,34 |
| Hongkong | 1,54 | 1,42 |
| Indien | 5,49 | 5,49 |
| Indonesien | 4,44 | 4,44 |
| Irak | 3,78 | 8,69 |
| Iran | 7,64 | 7,64 |
| Irland | 1,99 | 12,24 |
| Island | 2,23 | 14,38 |
| Israel | 1,93 | 6,94 |
| Italien | 1,99 | 12,74 |
| Italien (Vatikanstadt) | 1,69 | 12,74 |
| Jamaika | 5,38 | 12,84 |
| Japan | 2,94 | 8,64 |
| Jemen | 10,54 | 10,74 |
| Jordanien | 2,69 | 6,98 |
| Kaimaninseln | 9,59 | 12,79 |
| Kambodscha | 7,99 | 7,99 |
| Kamerun | 9,44 | 17,28 |
| Kanada | 1,99 | 1,99 |
| Kap Verde | 17,69 | 21,79 |
| Kasachstan | 6,94 | 9,84 |
| Katar | 16,29 | 17,89 |
| Kenia | 5,89 | 13,29 |
| Kirgisistan | 7,99 | 7,28 |
| Kiribati | 37,99 | 37,99 |
| Kokosinseln | 2,43 | 2,43 |
| Kolumbien | 2,59 | 7,79 |
| Komoren | 20,69 | 21,89 |
| Kongo (Demokratische Republik) | 16,84 | 16,84 |
| Kongo (Republik) | 19,94 | 19,94 |
| Kroatien | 2,98 | 12,94 |
| Kuba | 48,59 | 52,39 |
| Kuwait | 6,78 | 6,78 |
| Laos | 4,99 | 5,48 |
| Lesotho | 15,04 | 15,04 |
| Lettland | 3,84 | 11,74 |
| Libanon | 7,32 | 12,74 |
| Liberia | 17,74 | 17,74 |
| Libysch-Arabische Dschamahirija | 16,39 | 16,39 |
| Liechtenstein | 4,74 | 24,74 |
| Litauen | 3,89 | 9,74 |
| Luxemburg | 2,02 | 17,44 |
| Macau | 4,08 | 3,89 |
| Madagaskar | 19,20 | 19,20 |
| Malawi | 9,90 | 9,90 |
| Malaysia | 1,99 | 3,39 |
| Malediven | 29,03 | 34,94 |
| Mali | 14,64 | 17,84 |
| Malta | 5,99 | 16,09 |
| Marokko | 11,50 | 18,50 |
| Marshallinseln | 21,79 | 21,79 |
| Martinique | 3,09 | 16,04 |
| Mauretanien | 12,73 | 15,59 |
| Mauritius | 8,14 | 8,14 |
| Mayotte | 10,34 | 20,04 |
| Mazedonien | 7,84 | 17,19 |
| Mexiko | 3,68 | 11,74 |
| Mikronesien | 20,99 | 20,99 |
| Moldau (Republik) | 8,94 | 18,24 |
| Monaco | 2,54 | 18,89 |
| Mongolei | 8,58 | 8,58 |
| Montenegro | 6,88 | 15,84 |
| Montserrat | 9,03 | 9,13 |
| Mosambik | 7,38 | 11,34 |
| Myanmar | 19,69 | 19,89 |
| Namibia | 6,59 | 15,09 |
| Nauru | 28,79 | 28,79 |
| Nepal | 13,64 | 13,78 |
| Neukaledonien | 19,59 | 18,69 |
| Neuseeland | 2,38 | 12,84 |
| Nicaragua | 10,24 | 14,37 |
| Niederlande | 2,48 | 11,44 |
| Niederländische Antillen | 7,58 | 10,29 |
| Niger | 8,33 | 11,84 |
| Nigeria | 9,39 | 9,39 |
| Niue | 28,29 | 28,29 |
| Nordkorea | 29,89 | 29,89 |
| Nördliche Marianen | 3,89 | 3,89 |
| Norfolkinseln | 28,84 | 28,84 |
| Norwegen | 2,59 | 12,40 |
| Oman | 12,99 | 12,99 |
| Österreich | 2,66 | 9,94 |
| Osttimor | 35,90 | 35,90 |
| Pakistan | 9,90 | 9,90 |
| Palästina | 12,89 | 19,99 |
| Palau | 19,99 | 19,99 |
| Panama | 2,75 | 9,54 |
| Papua-Neuguinea | 38,59 | 28,59 |
| Paraguay | 6,14 | 9,64 |
| Peru | 2,39 | 13,54 |
| Philippinen | 9,49 | 9,18 |
| Polen | 1,99 | 7,79 |
| Portugal | 1,99 | 12,08 |
| Puerto Rico | 1,99 | 1,99 |
| Réunion | 4,34 | 17,19 |
| Ruanda | 8,99 | 8,99 |
| Rumänien | 2,73 | 8,25 |
| Russische Föderation | 4,9 | 4,9 |
| Russische Föderation Moskau | 2,84 | 4,9 |
| Russische Föderation Sankt Petersburg | 2,84 | 4,9 |
| Salomonen | 28,89 | 28,89 |
| Sambia | 4,69 | 11,89 |
| San Marino | 2,43 | 2,43 |
| Sao Tomé und Principe | 28,69 | 28,69 |
| Saudi-Arabien | 6,54 | 12,74 |
| Schweden | 1,99 | 10,14 |
| Schweiz | 2,63 | 16,93 |
| Senegal | 14,44 | 16,54 |
| Serbien | 6,88 | 15,84 |
| Seychellen | 9,74 | 10,09 |
| Sierra Leone | 13,64 | 22,44 |
| Simbabwe | 6,39 | 28,94 |
| Singapur | 1,99 | 1,99 |
| Slowakei | 2,28 | 13,54 |
| Slowenien | 4,89 | 19,79 |
| Somalia | 28,44 | 28,44 |
| Spanien | 1,99 | 9,84 |
| Sri Lanka | 6,84 | 8,89 |
| St. Helena | 38,79 | 38,79 |
| St. Kitts und Nevis | 12,69 | 13,89 |
| St. Lucia | 14,19 | 18,89 |
| St. Pierre und Miquelon | 13,99 | 13,99 |
| St. Vincent und Grenadinen | 12,39 | 16,79 |
| Südafrika | 4,89 | 10,29 |
| Sudan | 9,98 | 9,98 |
| Südkorea | 2,99 | 3,79 |
| Suriname | 13,89 | 17,29 |
| Swasiland | 7,34 | 13,89 |
| Syrien (Arabische Republik) | 11,98 | 13,79 |
| Tadschikistan | 6,94 | 8,74 |
| Tansania | 8,23 | 9,99 |
| Thailand | 1,99 | 2,49 |
| Togo | 22,84 | 22,44 |
| Tokelau | 34,09 | 34,09 |
| Tonga | 28,44 | 18,44 |
| Trinidad und Tobago | 6,78 | 8,78 |
| Tschad | 12,74 | 13,34 |
| Tschechische Republik | 2,99 | 11,68 |
| Tunesien | 18,64 | 22,84 |
| Türkei | 3,99 | 10,74 |
| Türkei (Ankara) | 2,49 | 10,74 |
| Türkei (Istanbul) | 2,49 | 10,74 |
| Turkmenistan | 8,18 | 9,09 |
| Turks- und Caicosinseln | 14,34 | 14,34 |
| Tuvalu | 28,39 | 28,39 |
| Uganda | 7,34 | 8,84 |
| Ukraine | 6,59 | 7,94 |
| Ungarn | 1,67 | 11,88 |
| Uruguay | 5,79 | 10,04 |
| USA | 1,99 | 1,99 |
| Usbekistan | 4,29 | 9,44 |
| Vanuatu | 27,99 | 27,99 |
| Venezuela | 2,39 | 9,88 |
| Vereinigte Arabische Emirate | 11,29 | 12,44 |
| Vietnam | 5,64 | 5,64 |
| Wallis und Futuna | 38,99 | 38,99 |
| Weihnachtsinseln | 2,09 | 2,09 |
| Weißrußland | 14,74 | 13,13 |
| Westsamoa | 27,49 | 27,89 |
| Zentralafrikanische Republik | 19,94 | 19,94 |
| Zypern | 2,28 | 3,74 |
Sonderdienste: (Shared Cost, Premium Rate, Personal Numbers) | 79,0 | |
| Satellitennetze: | ||
| EMSAT | 2,99 | |
| EMSAT-DIVONIA | 2,99 | |
| EMSAT-THURAYA | 1,69 | |
| GMSS (Global Mobile Satellite System) | 3,99 | |
| GMSS - AeroMobile | 3,99 | |
| GMSS - ELLISPSO | 3,99 | |
| GMSS - GLOBALSTAR | 3,99 | |
| GMSS - IRIDIUM | 2,99 | |
| ICO Global Network | 5,90 | |
| Inmarsat A Atlantik Ost | 4,10 | |
| Inmarsat A Atlantik West | 4,10 | |
| Inmarsat A Indischer Ozean | 4,10 | |
| Inmarsat A Pazifik | 4,10 | |
| Inmarsat B Atlantik Ost HSD | 7,80 | |
| Inmarsat B Atlantik Ost | 3,00 | |
| Inmarsat B Atlantik West HSD | 7,80 | |
| Inmarsat B Atlantik West | 3,00 | |
| Inmarsat B GAN HSD | 7,80 | |
| Inmarsat B GAN | 7,80 | |
| Inmarsat B Indischer Ozean HSD | 7,80 | |
| Inmarsat B Indischer Ozean | 3,00 | |
| Inmarsat B Pazifik HSD | 7,80 | |
| Inmarsat B Pazifik | 3,00 | |
| Inmarsat B SNAC HSD | 7,80 | |
| Inmarsat B SNAC | 3,00 | |
| Inmarsat M Atlantik Ost HSD | 5,90 | |
| Inmarsat M Atlantik Ost MINI | 3,10 | |
| Inmarsat M Atlantik Ost | 3,10 | |
| Inmarsat M Atlantik West HSD | 5,90 | |
| Inmarsat M Atlantik West MINI | 3,10 | |
| Inmarsat M Atlantik West | 3,10 | |
| Inmarsat M Indischer Ozean HSD | 5,90 | |
| Inmarsat M Indischer Ozean MINI | 3,10 | |
| Inmarsat M Indischer Ozean | 3,10 | |
| Inmarsat M Pazifik HSD | 5,90 | |
| Inmarsat M Pazifik MINI | 3,10 | |
| Inmarsat M Pazifik | 3,10 | |
| Inmarsat M SNAC HSD | 5,90 | |
| Inmarsat M SNAC MINI | 3,10 | |
| Inmarsat M SNAC | 3,10 | |
| Inmarsat Aero | 4,30 | |
|
Bitte beachten Sie unsere Allgemeinen Geschäftsbedingungen. Wenn Sie diese Seite ausdrucken möchten, klicken Sie bitte |
||
|
| ||