| Deutschland, Mo.-Fr. 00 - 07 Uhr | 1,98 | |
| Deutschland, Mo.-Fr. 07 - 19 Uhr | 1,98 | |
| Deutschland, Mo.-Fr. 19 - 24 Uhr | 1,98 | |
| Deutschland, Sa.,So., und bundeseinheitliche Feiertage 00 - 24 Uhr | 1,34 | |
| Verbindungen zu 032 Rufnummern werden wie Ferngesprδche abgerechnet. | ||
| Deutschland, Mo.-So. 0 - 24 Uhr, D-Netze | 10,79 | |
| Deutschland, Mo.-So. 0 - 24 Uhr, E-Netze | 10,79 | |
| Afghanistan | 14,74 | 14,74 |
| Ägypten | 9,69 | 8,39 |
| Albanien | 3,84 | 17,54 |
| Algerien | 7,93 | 18,74 |
| Amerikanische Jungferninseln | 1,87 | 1,87 |
| Amerikanisch-Samoa | 6,69 | 6,69 |
| Andorra | 2,84 | 19,99 |
| Angola | 10,29 | 14,89 |
| Anguilla | 11,34 | 11,34 |
| Antarktis-Basis | 14,8 | 14,8 |
| Antigua und Barbuda | 9,69 | 9,54 |
| Äquatorialguinea | 18,59 | 16,59 |
| Argentinien | 1,52 | 7,43 |
| Armenien | 6,38 | 12,0 |
| Aruba | 8,19 | 13,69 |
| Ascension | 18,9 | 18,9 |
| Aserbaidschan | 12,34 | 18,43 |
| Äthiopien | 15,64 | 17,29 |
| Australien | 1,98 | 8,79 |
| Bahamas | 4,99 | 4,99 |
| Bahrain | 3,94 | 19,78 |
| Bangladesch | 3,89 | 4,96 |
| Barbados | 8,64 | 13,89 |
| Belgien | 1,74 | 7,13 |
| Belize | 15,84 | 15,84 |
| Benin | 13,90 | 13,90 |
| Bermuda | 4,77 | 4,94 |
| Bhutan | 11,44 | 11,64 |
| Bolivien | 5,23 | 8,73 |
| Bosnien-Herzegowina | 8,68 | 17,34 |
| Botswana | 6,99 | 13,84 |
| Brasilien | 2,13 | 7,83 |
| Brasilien (Rio de Janeiro) | 1,77 | 7,83 |
| Britische Jungferninseln | 9,48 | 9,48 |
| Brunei Darussalam | 3,19 | 3,99 |
| Bulgarien | 3,68 | 19,44 |
| Burkina Faso | 11,84 | 17,64 |
| Burundi | 6,44 | 7,54 |
| Chile | 1,99 | 9,89 |
| China | 1,63 | 1,63 |
| China (Taiwan) | 3,49 | 5,18 |
| Cookinseln | 28,89 | 28,89 |
| Costa Rica | 4,39 | 4,39 |
| Dänemark | 1,56 | 7,93 |
| Diego Garcia | 53,19 | 53,19 |
| Dominica | 10,29 | 13,59 |
| Dominikanische Republik | 4,65 | 6,68 |
| Dschibuti | 24,79 | 24,19 |
| Ecuador | 8,89 | 14,74 |
| El Salvador | 9,34 | 10,84 |
| Elfenbeinküste | 15,34 | 15,34 |
| Eritrea | 19,42 | 19,69 |
| Estland | 2,95 | 9,78 |
| Falklandinseln | 33,89 | 33,89 |
| Färöer | 10,73 | 10,73 |
| Fidschi | 16,99 | 15,14 |
| Finnland | 4,99 | 8,94 |
| Frankreich | 1,44 | 10,94 |
| Französisch-Guayana | 6,89 | 17,49 |
| Französisch-Polynesien | 45,24 | 45,24 |
| Gabun | 12,74 | 17,74 |
| Gambia | 23,84 | 23,84 |
| Georgien | 2,74 | 9,91 |
| Ghana | 12,84 | 12,84 |
| Gibraltar | 4,09 | 15,84 |
| Grenada | 11,39 | 15,89 |
| Griechenland | 1,77 | 9,88 |
| Grönland | 38,39 | 38,39 |
| Großbritannien | 1,33 | 9,78 |
| Guadeloupe | 2,33 | 19,39 |
| Guam | 3,14 | 3,14 |
| Guatemala | 6,27 | 8,38 |
| Guinea | 22,54 | 18,34 |
| Guinea-Bissau | 38,93 | 38,93 |
| Guyana | 15,84 | 16,24 |
| Haiti | 16,49 | 16,49 |
| Honduras | 12,34 | 12,34 |
| Hongkong | 1,84 | 1,26 |
| Indien | 2,34 | 1,98 |
| Indonesien | 2,88 | 2,98 |
| Irak | 3,58 | 7,18 |
| Iran | 5,08 | 6,89 |
| Irland | 1,58 | 9,78 |
| Island | 2,23 | 7,88 |
| Israel | 1,93 | 5,93 |
| Italien | 1,74 | 9,14 |
| Italien (Vatikanstadt) | 1,69 | 9,14 |
| Jamaika | 5,13 | 12,84 |
| Japan | 2,63 | 6,38 |
| Jemen | 10,44 | 10,44 |
| Jordanien | 5,88 | 6,98 |
| Kaimaninseln | 9,59 | 12,79 |
| Kambodscha | 7,99 | 7,99 |
| Kamerun | 9,44 | 17,28 |
| Kanada | 1,18 | 1,18 |
| Kap Verde | 21,74 | 21,74 |
| Kasachstan | 2,88 | 9,84 |
| Katar | 16,29 | 17,89 |
| Kenia | 6,18 | 6,18 |
| Kirgisistan | 7,62 | 6,52 |
| Kiribati | 37,99 | 37,99 |
| Kokosinseln | 2,43 | 2,43 |
| Kolumbien | 2,24 | 7,79 |
| Komoren | 20,69 | 21,89 |
| Kongo (Demokratische Republik) | 16,34 | 16,34 |
| Kongo (Republik) | 19,94 | 19,94 |
| Kroatien | 1,99 | 11,84 |
| Kuba | 49,54 | 52,24 |
| Kuwait | 6,03 | 6,03 |
| Laos | 3,58 | 5,84 |
| Lesotho | 15,04 | 15,04 |
| Lettland | 2,53 | 8,95 |
| Libanon | 6,81 | 11,34 |
| Liberia | 17,74 | 17,74 |
| Libysch-Arabische Dschamahirija | 19,94 | 19,94 |
| Liechtenstein | 4,94 | 24,74 |
| Litauen | 2,78 | 7,08 |
| Luxemburg | 1,84 | 12,73 |
| Macau | 4,08 | 3,89 |
| Madagaskar | 19,20 | 19,20 |
| Malawi | 9,90 | 6,81 |
| Malaysia | 1,58 | 2,83 |
| Malediven | 43,44 | 43,44 |
| Mali | 14,64 | 17,84 |
| Malta | 5,99 | 16,09 |
| Marokko | 4,88 | 22,84 |
| Marshallinseln | 21,79 | 21,79 |
| Martinique | 3,09 | 16,04 |
| Mauretanien | 25,94 | 25,94 |
| Mauritius | 10,94 | 10,94 |
| Mayotte | 10,34 | 20,04 |
| Mazedonien | 7,74 | 17,84 |
| Mexiko | 1,96 | 7,98 |
| Mikronesien | 20,99 | 20,99 |
| Moldau (Republik) | 8,88 | 19,24 |
| Monaco | 5,44 | 25,94 |
| Mongolei | 8,58 | 4,22 |
| Montenegro | 7,93 | 19,81 |
| Montserrat | 9,03 | 9,13 |
| Mosambik | 5,78 | 11,34 |
| Myanmar | 19,69 | 19,89 |
| Namibia | 5,48 | 11,34 |
| Nauru | 28,79 | 28,79 |
| Nepal | 13,64 | 13,78 |
| Neukaledonien | 19,59 | 18,69 |
| Neuseeland | 1,77 | 10,77 |
| Nicaragua | 11,34 | 15,93 |
| Niederlande | 1,88 | 7,84 |
| Niederländische Antillen | 7,58 | 10,29 |
| Niger | 14,84 | 14,84 |
| Nigeria | 7,33 | 5,93 |
| Niue | 28,29 | 28,29 |
| Nordkorea | 29,89 | 29,89 |
| Nördliche Marianen | 3,89 | 3,89 |
| Norfolkinseln | 2,88 | 2,88 |
| Norwegen | 1,87 | 9,78 |
| Oman | 12,99 | 15,84 |
| Österreich | 2,28 | 4,58 |
| Osttimor | 35,90 | 35,90 |
| Pakistan | 2,95 | 4,17 |
| Palästina | 12,89 | 19,99 |
| Palau | 19,99 | 19,99 |
| Panama | 2,88 | 9,54 |
| Papua-Neuguinea | 38,59 | 38,59 |
| Paraguay | 3,44 | 9,64 |
| Peru | 2,68 | 7,96 |
| Philippinen | 8,94 | 7,59 |
| Polen | 1,68 | 6,38 |
| Portugal | 1,87 | 6,99 |
| Puerto Rico | 1,75 | 1,99 |
| Réunion | 4,34 | 8,58 |
| Ruanda | 7,68 | 8,93 |
| Rumänien | 2,18 | 8,25 |
| Russische Föderation | 2,88 | 4,91 |
| Russische Föderation Moskau | 1,74 | 4,91 |
| Russische Föderation Sankt Petersburg | 1,74 | 4,91 |
| Salomonen | 28,89 | 28,89 |
| Sambia | 4,69 | 11,89 |
| San Marino | 2,43 | 2,43 |
| Sao Tomé und Principe | 28,69 | 28,69 |
| Saudi-Arabien | 6,94 | 8,98 |
| Schweden | 1,46 | 4,38 |
| Schweiz | 1,88 | 9,73 |
| Senegal | 11,44 | 17,94 |
| Serbien | 7,93 | 19,81 |
| Seychellen | 17,93 | 17,93 |
| Sierra Leone | 22,44 | 22,44 |
| Simbabwe | 28,94 | 28,94 |
| Singapur | 1,99 | 1,99 |
| Slowakei | 2,82 | 9,83 |
| Slowenien | 2,38 | 19,83 |
| Somalia | 28,44 | 28,44 |
| Spanien | 1,68 | 7,85 |
| Sri Lanka | 4,57 | 8,59 |
| St. Helena | 59,94 | 59,94 |
| St. Kitts und Nevis | 12,69 | 13,89 |
| St. Lucia | 7,84 | 14,04 |
| St. Pierre und Miquelon | 13,99 | 13,99 |
| St. Vincent und Grenadinen | 12,39 | 16,79 |
| Südafrika | 3,49 | 8,84 |
| Sudan | 11,04 | 11,04 |
| Südkorea | 1,98 | 3,32 |
| Suriname | 13,89 | 17,29 |
| Swasiland | 7,34 | 13,89 |
| Syrien (Arabische Republik) | 8,71 | 10,44 |
| Tadschikistan | 7,84 | 7,84 |
| Tansania | 12,97 | 12,97 |
| Thailand | 2,64 | 2,64 |
| Togo | 22,84 | 39,84 |
| Tokelau | 34,09 | 34,09 |
| Tonga | 28,44 | 18,62 |
| Trinidad und Tobago | 6,78 | 8,78 |
| Tschad | 12,74 | 16,84 |
| Tschechische Republik | 2,68 | 9,32 |
| Tunesien | 19,78 | 22,93 |
| Türkei | 2,62 | 14,74 |
| Türkei (Ankara) | 2,26 | 14,74 |
| Türkei (Istanbul) | 2,26 | 14,74 |
| Turkmenistan | 8,28 | 7,98 |
| Turks- und Caicosinseln | 14,34 | 14,34 |
| Tuvalu | 28,39 | 28,39 |
| Uganda | 7,45 | 7,88 |
| Ukraine | 6,91 | 7,46 |
| Ungarn | 1,79 | 6,88 |
| Uruguay | 4,69 | 9,98 |
| USA | 1,77 | 1,77 |
| Usbekistan | 3,68 | 5,52 |
| Vanuatu | 27,99 | 27,99 |
| Venezuela | 1,75 | 4,63 |
| Vereinigte Arabische Emirate | 9,94 | 9,94 |
| Vietnam | 3,86 | 3,86 |
| Wallis und Futuna | 38,99 | 38,99 |
| Weihnachtsinseln | 2,09 | 2,09 |
| Weißrußland | 12,54 | 12,54 |
| Westsamoa | 29,49 | 29,49 |
| Zentralafrikanische Republik | 19,94 | 19,94 |
| Zypern | 2,28 | 3,74 |
Sonderdienste: (Shared Cost, Premium Rate, Personal Numbers) | 79,0 | |
| Satellitennetze: | ||
| EMSAT | 2,99 | |
| EMSAT-DIVONIA | 2,99 | |
| EMSAT-THURAYA | 1,69 | |
| GMSS (Global Mobile Satellite System) | 3,99 | |
| GMSS - AeroMobile | 3,99 | |
| GMSS - ELLISPSO | 3,99 | |
| GMSS - GLOBALSTAR | 3,99 | |
| GMSS - IRIDIUM | 2,99 | |
| ICO Global Network | 5,90 | |
| Inmarsat A Atlantik Ost | 4,10 | |
| Inmarsat A Atlantik West | 4,10 | |
| Inmarsat A Indischer Ozean | 4,10 | |
| Inmarsat A Pazifik | 4,10 | |
| Inmarsat B Atlantik Ost HSD | 7,80 | |
| Inmarsat B Atlantik Ost | 3,00 | |
| Inmarsat B Atlantik West HSD | 7,80 | |
| Inmarsat B Atlantik West | 3,00 | |
| Inmarsat B GAN HSD | 7,80 | |
| Inmarsat B GAN | 7,80 | |
| Inmarsat B Indischer Ozean HSD | 7,80 | |
| Inmarsat B Indischer Ozean | 3,00 | |
| Inmarsat B Pazifik HSD | 7,80 | |
| Inmarsat B Pazifik | 3,00 | |
| Inmarsat B SNAC HSD | 7,80 | |
| Inmarsat B SNAC | 3,00 | |
| Inmarsat M Atlantik Ost HSD | 5,90 | |
| Inmarsat M Atlantik Ost MINI | 3,10 | |
| Inmarsat M Atlantik Ost | 3,10 | |
| Inmarsat M Atlantik West HSD | 5,90 | |
| Inmarsat M Atlantik West MINI | 3,10 | |
| Inmarsat M Atlantik West | 3,10 | |
| Inmarsat M Indischer Ozean HSD | 5,90 | |
| Inmarsat M Indischer Ozean MINI | 3,10 | |
| Inmarsat M Indischer Ozean | 3,10 | |
| Inmarsat M Pazifik HSD | 5,90 | |
| Inmarsat M Pazifik MINI | 3,10 | |
| Inmarsat M Pazifik | 3,10 | |
| Inmarsat M SNAC HSD | 5,90 | |
| Inmarsat M SNAC MINI | 3,10 | |
| Inmarsat M SNAC | 3,10 | |
| Inmarsat Aero | 4,30 | |
|
Bitte beachten Sie unsere Allgemeinen Geschäftsbedingungen. Wenn Sie diese Seite ausdrucken möchten, klicken Sie bitte |
||
|
| ||